Showcase and Awards Ceremony – January 21st, 2:00pm, Awards Ceremony, Battlefield Mall (showcase will be open from 2:00pm – 4:00pm)
Springfield City PTA’S
Reflections Results 2017-2018
Visual Arts – Primary
| Place | Name | School |
|---|---|---|
| 1st | Olyvia Beach | Greenwood |
| 2nd | Owen Welytok | Wanda Gray |
| 3rd | Dylan Rose Seoju | Greenwood |
| H.M. | Penelope Chapman | Sherwood |
| H.M. | Olivia Friesen | Sequiota |
| H.M. | James Burton | Wilder |
Visual Arts – Intermediate
| Place | Name | School |
|---|---|---|
| 1st | Bailey Hoffpauir | Wanda Gray |
| 2nd | London Waisner | Wanda Gray |
| 3rd | Madeline Swenson | Wanda Gray |
| H.M. | Minal Khan | Greenwood |
| H.M. | Rachel Vanover | Wilder |
| H.M. | Fatima Aslam | Greenwood |
| H.M. | Emory Mattson | McBride |
| H.M. | Elizabeth Verfurth | Wanda Gray |
Visual Arts – Middle School
| Place | Name | School |
|---|---|---|
| 1st | Emma Huffman | Central |
| 2nd | Sun Mun | Carver |
| 3rd | Karson Feverbacher | Greenwood |
| H.M. | Katie Su | Central |
| H.M. | Cidra Bayazed | Greenwood |
| H.M. | Karson Feverbacher | Greenwood |
Visual Arts – High School
| Place | Name | School |
|---|---|---|
| 1st | Yitan Hou | Greenwood |
| 2nd | Donnie Wilson | Greenwood |
| 3rd | Makayla Maxheimer | Greenwood |
| H.M. | Riley Madden | Greenwood |
Music Composition – Intermediate
| Place | Name | School |
|---|---|---|
| 1st | Bennato Pennella | Greenwood |
| 2nd | Thomas Klepper | Rountree |
| 3rd | Nathaniel Hunter | Greenwood |
| H.M. | Betsy Cybulski | Disney |
| H.M. | Sophy Wickham Zhou | Greenwood |
| H.M. | Yan Shcherbyna | Wilder |
Music Composition – Middle School
| Place | Name | School |
|---|---|---|
| 1st | Hannah Young | Central |
| 2nd | Daniel Hellman | Wilson’s Creek |
| 3rd | Goldie Winstead | Jarrett |
| H.M. | Will Sharpsteen | Cherokee |
| H.M. | Nathan Levelace | Cherokee |
| H.M. | Tyler Trent | Cherokee |
Music Composition – High School
| Place | Name | School |
|---|---|---|
| 1st | Charlize Mussell | Greenwood |
Photography – Primary
| Place | Name | School |
|---|---|---|
| 1st | Eli MeldonCavin Minjoon Lee | Greenwood |
| 2nd | James Burton | Wilder |
| 3rd | Jack Lindsey | Greenwood |
| H.M. | Jack Miller | Wilder |
| H.M. | Ezra Wakefield | Sherwood |
| H.M. | Kate Lindsey | Greenwood |
Photography – Intermediate
| Place | Name | School |
|---|---|---|
| 1st | Elizabeth Mrad | Sunshine |
| 2nd | Julia Estelle Rosa | Sherwood |
| 3rd | Elif Zelda Benzer | Greenwood |
| H.M. | Addisen Milnes | Sequiota |
| H.M. | Gentry Goode | McBride |
| H.M. | Benjamin Thornton | Sunshine |
| H.M. | Jude Lewellen | Rountree |
| H.M. | Allison Scott | Disney |
Photography – Middle School
| Place | Name | School |
|---|---|---|
| 1st | Madison Mitchell | Greenwood |
| 2nd | Autumn Reinold | Cherokee |
| 3rd | Regan Stainback | Carver |
| H.M. | Carson Lines | Greenwood |
| H.M. | Elana Black | Cherokee |
| H.M. | Carson Lines | Greenwood |
Photography – High School
| Place | Name | School |
|---|---|---|
| 1st | Callie Cochran | Greenwood |
| 2nd | Abigail Heidemann | Greenwood |
| 3rd | Emily Fuge | Greenwood |
| H.M. | Hailey Youngblood | Central |
Dance Choreography – Intermediate
| Place | Name | School |
|---|---|---|
| 1st | Elizabeth Mrad | Sunshine |
| 2nd | Danaka Davenport | Wilder |
Dance Choreography – Middle School
| Place | Name | School |
|---|---|---|
| 1st | Lily Prescott | Greenwood |
| 2nd | Lucy Vanover | Central |
| 3rd | Alyssa Hakan | Cherokee |
| H.M. | Torrance Yarnell | Greenwood |
| H.M. | Cayci Evans | Cherokee |
Literature – Primary
| Place | Name | School |
|---|---|---|
| 1st | Taaha Khan | Greenwood |
| 2nd | Ilyaan Khan | Greenwood |
| 3rd | Cullen Burch | Greenwoood |
| H.M. | Parker York | Wilder |
Literature – Intermediate
| Place | Name | School |
|---|---|---|
| 1st | Sarah Jane Trotman | Wilson’s Creek |
| 2nd | Jarrett Crockett | Wanda Gray |
| 3rd | Anna Le | Greenwoood |
| H.M. | Maya Morse | Wilder |
| H.M. | Gabe McClanahan | Wanda Gray |
| H.M. | Vgurcan Buyurgan | Greenwood |
Literature – Middle School
| Place | Name | School |
|---|---|---|
| 1st | Nikolaus Musgrave | Cherokee |
| 2nd | Sophia Leonard | Central |
| 3rd | Elana Hadi | Central |
| H.M. | Abigail Hill | Jarrett |
| H.M. | Copper Swearingen | Jarrett |
| H.M. | Trevor Holt | Jarrett |
Literature – High School
| Place | Name | School |
|---|---|---|
| 1st | Zach Flanders | Greenwood |
| 2nd | Bethany Moore | Central |
| 3rd | Jessica Parrish | Greenwood |
| H.M. | Fallon Yarnell | Greenwoood |
Film – Primary
| Place | Name | School |
|---|---|---|
| 1st | Aolalia Ligon | Greenwood |
Film – Intermediate
| Place | Name | School |
|---|---|---|
| 1st | Elseya Ligon | Greenwood |
| 2nd | Alexander Thornton | Sunshine |
Film – Middle School
| Place | Name | School |
|---|---|---|
| 1st | Govind Nair | Greenwood |
| 2nd | Madison Mitchell | Grennwood |
| 3rd | Oliver Watts | Cherokee |

